Browser Pricing
Run headless and headed browsers in the cloud with full Playwright and Puppeteer compatibility.1 credit = 1.00
Browser Sessions
Spin up cloud browsers on demand. Each session gives you a fresh browser instance with full automation capabilities.| Resource | Credits | Cost |
|---|---|---|
| Browser Time | 100 credits/hour | $0.10/hour |
| Browser Time (Stealth Mode) | 150 credits/hour | $0.15/hour |
| Browser Time (Stealth + Premium Fingerprint) | 200 credits/hour | $0.20/hour |
Stealth Mode includes anti-detection features: realistic fingerprints, human-like behavior patterns, and automatic captcha solving.
What’s Included
Every browser session includes:- Full Playwright/Puppeteer API access
- Automatic screenshots on demand
- Session recording (video)
- Network request logging
- Console log capture
- Cookie and storage persistence
- File upload/download support
Proxy Data
Route browser traffic through residential or datacenter proxies for geo-targeting and avoiding blocks.| Proxy Type | Credits | Cost | Best For |
|---|---|---|---|
| Datacenter | 2,000 credits/GB | $2.00/GB | High-speed, non-sensitive scraping |
| Residential | 10,000 credits/GB | $10.00/GB | Avoiding blocks, appearing as real users |
| Mobile | 15,000 credits/GB | $15.00/GB | Mobile-specific content, app store scraping |
| ISP (Static Residential) | 20,000 credits/GB | $20.00/GB | Long-running sessions, account management |
Web Scraping API
Optimized endpoints for high-volume web scraping with automatic browser rendering.| Service | Credits | Cost |
|---|---|---|
| Scrape (Basic) | 1 credit/page | $0.001/page |
| Scrape (JavaScript Rendering) | 5 credits/page | $0.005/page |
| Scrape (with Datacenter Proxy) | 5 credits/page | $0.005/page |
| Scrape (with Residential Proxy) | 15 credits/page | $0.015/page |
| Scrape (Stealth + Residential) | 30 credits/page | $0.03/page |
AI Data Extraction
Extract structured data from pages using AI.| Service | Credits | Cost |
|---|---|---|
| AI Extract (per 1K output tokens) | 30 credits | $0.03/1K tokens |
| AI Extract (with custom schema) | 50 credits | $0.05/1K tokens |
AI Agent Execution
Run AI agents that control browsers autonomously. Token costs are in addition to browser session time.- Claude
- OpenAI
- Google
| Model | Input | Output |
|---|---|---|
| Claude 3.5 Haiku | $1.00/1M tokens | $5.00/1M tokens |
| Claude 3.5 Sonnet | $3.00/1M tokens | $15.00/1M tokens |
| Claude 3 Opus | $15.00/1M tokens | $75.00/1M tokens |
Concurrent Limits by Plan
| Plan | Concurrent Browsers | Max Session Length |
|---|---|---|
| Starter (Free) | 1 | 15 minutes |
| Developer ($29/mo) | 10 | 2 hours |
| Scale (Custom) | 100+ | Unlimited |
Example Costs
Scraping 10,000 pages with JavaScript rendering
Scraping 10,000 pages with JavaScript rendering
- 10,000 pages × 5 credits = 50,000 credits
- Total: $50.00
Running a browser for 8 hours with stealth mode
Running a browser for 8 hours with stealth mode
- 8 hours × 150 credits/hour = 1,200 credits
- Total: $1.20
AI agent browsing for 1 hour (Claude Sonnet)
AI agent browsing for 1 hour (Claude Sonnet)
- Browser time: 1 hour × 100 credits = 100 credits ($0.10)
- AI tokens (est. 50K input, 10K output): ~$0.30
- Total: ~$0.40
10GB residential proxy usage
10GB residential proxy usage
- 10 GB × 10,000 credits/GB = 100,000 credits
- Total: $100.00
Calculate Your Usage
Use our pricing calculator to estimate costs for your specific use case.

